Sam Watts Boat Series 2000
Competition No. 2 Results Date 27-02-00
|
Place |
Name | Weight | Heaviest Fish | No. of Fish | No. of Species |
| 1st | D. Smith | 2lb 10oz | Plaice 1lb 0oz | 7 | 4 - Pouting, Plaice, Dab, Flounder |
| 2nd | T. Preston | 0lb 9.5oz | - | 2 | 2 - Pouting, Dab |
| 3rd | R. Coe | 0lb 9oz | - | 2 | 1 - Dab |
| 4th | J. Farringdon | 0lb 5oz | - | 1 | 1 - Dab |
| 5th | G. Simmonds | 0lb 3.5oz | - | 1 | 1 - Dab |
| 6th | T. Bonnage | Nil | - | 0 | - |
| Totals | 4lb 5oz | 13 |
Comments: Fished inside Harbour, overcast, sea moderate to rough. Port Control again insisted fish north of anchorage
Competition No. 6 Results Date 11-06-00
|
Place |
Name | Weight | Heaviest Fish | No. of Fish | No. of Species |
| 1st | G.Simmonds | 34lb 11oz | Smoothound 9lb 8oz | 16 | 3 |
| 2nd | T. Preston | 16lb 0oz | - | 12 | 2 |
| 3rd | R. Coe | 13lb 7oz | - | 11 | 3 |
| 4th | T. Bonnage | 8lb 1oz | - | 7 | 1 |
| 5th | J. Farringdon | 7lb 0oz | - | 6 | 1 |
| 6th | N. Bracket | Nil | - | 0 | - |
| 7th | R. Davies | Nil | - | 0 | - |
| 8th | T. Fortune | Nil | - | 0 | - |
| Totals | 79lb 3oz | 52 |
Comments: Fished outside, sea moderate becoming rough. Competition called off at 13:30 due to worsening weather. Result to stand.