Sunday Series 2000
Competition No. 1 Results Date 02-01-00
|
Place |
Name | Weight | Heaviest Fish | No. of Fish | No. of Species |
| 1st | - | - | - | - | - |
| 2nd | - | - | - | - | - |
| 3rd | - | - | - | - | - |
| 4th | - | - | - | - | - |
Notes: Breakwater not available - no competition
Competition No. 2 Results Date 12-03-00
|
Place |
Name | Weight | Heaviest Fish | No. of Fish | No. of Species |
| 1st | D. Andrews | 1.900kg | - | 17 | 2 |
| 2nd | K. Scott | 1.890kg | - | 12 | 2 |
| 3rd | N. Marsh | 1.470kg | - | 14 | - |
| 4th | P. Fry | 1.120kg | - | 9 | - |
| 5th | M. Coleman | 1.100kg | - | 7 | - |
| 6th | C. Hogben | 1.050kg | - | 8 | - |
| 7th | M. Davies | 0.660kg | - | 8 | - |
Competition No. 3 Results Date 07-05-00
|
Place |
Name | Weight | Heaviest Fish | No. of Fish | No. of Species |
| 1st | N. Marsh | 3.030kg | - | - | - |
| 2nd | G. Dancer | 2.900kg | - | - | - |
| 3rd | M. Coleman | 1.960kg | - | - | - |