Sunday Series 2003
Competition No. 1 Results Date - 23rd March 2003
|
Place |
Name | Weight |
| 1st | K. Scott | 5.880kg |
| 2nd | N. Marsh | 4.550kg |
| 3rd | O. Dyre | 3.920kg |
| 4th | M. Coleman | 3.380kg |
| 5th | D. Andrews | 2.990kg |
| 6th | S. Page | 1.660kg |
| 7th | P. Ellis | 0.750kg |
| 8th | A. Urkham | 0.580kg |
Competition No. 2 Results Date - 6th April 2003
|
Place |
Name | Weight |
| 1st | S. Allmark | 11.520kg |
| 2nd | M. Smith | 5.980kg |
| 3rd | S. Page | 5.420kg |
| 4th | M Brachet | 4.290kg |
| 5th | N. Marsh | 3.820kg |
| 6th | K. Scott | 3.520kg |
| 7th | G. Dancer | 2.450kg |
| 8th | D. Andrews | 2.280kg |
Competition No. 3 Results Date - 4th May 2003
|
Place |
Name | Weight |
| 1st | - | - |
| 2nd | - | - |
| 3rd | - | - |
| 4th | - | - |
| 5th | - | - |
| 6th | - | - |
| 7th | - | - |
| 8th | - | - |
Notes: Breakwater not available - no competition
Competition No. 4 Results Date - 1st June 2003
|
Place |
Name | Weight |
| 1st | J. Wells | 6.050kg |
| 2nd | K. Scott | 4.900kg |
| 3rd | N. Marsh | 4.010kg |
| 4th | C. Wisdom | 3.920kg |
| 5th | S. Allmark | 3.910kg |
| 6th | A. Wisdom | 2.770kg |
| 7th | G. Dancer | 1.230kg |
Competition No. 5 Results Date - 20th July 2003
|
Place |
Name | Weight |
| 1st | N. Marsh | 3.680kg |
| 2nd | S. Page | 3.320kg |
| 3rd | C. Dobner | 1.600kg |
| 4th | J. Smissen | 1.240kg |
Competition No. 6 Results Date - 3rd August 2003
|
Place |
Name | Weight |
| 1st | K. Scott | 3.700kg |
| 2nd | M. Smith | 3.320kg |
| 3rd | D. Andrews | 1.800kg |
| 4th | G. Dancer | 1.270kg |
| 5th | N. Marsh | 0.620kg |
| 6th | S. Page | 0.360kg |
| 7th | M. Coleman | 0.320kg |
| 8th | J. Smissen | 0.310kg |
Competition No. 7 Results Date - 17th August 2003
|
Place |
Name | Weight |
| 1st | - | - |
| 2nd | - | - |
| 3rd | - | - |
| 4th | - | - |
| 5th | - | - |
| 6th | - | - |
| 7th | - | - |
| 8th | - | - |
Notes: Breakwater not available - no competition
Competition No. 8 Results Date - 14th September 2003
|
Place |
Name | Weight |
| 1st | N. Marsh | 3.890kg |
| 2nd | R. Yates | 2.780kg |
| 3rd | K. Scott | 2.740kg |
| 4th | G. Dancer | 1.120kg |
| 5th | J. Smissen | 0.960kg |
Competition No. 9 Results Date - 12th October 2003
|
Place |
Name | Weight |
| 1st | - | - |
| 2nd | - | - |
| 3rd | - | - |
| 4th | - | - |
| 5th | - | - |
Notes: Competition cancelled due to British Open held at Deal on the same day.