Wednesday Species Open - 9th July 2003
| Winners | Name | Weight |
| Overall | A. Yates | 112 points |
| Species Winners: | ||
| Black Bream | Chris Hetterley | 0.440kg |
| Dab | G. Dancer / C. Dobner | 0.180kg |
| Dogfish | A. Yates | 0.760kg |
| Dragonet | C. Dobner | 0.060kg |
| Flounder | R. Ferris | 0.200kg |
| Garfish | R. Arnold | 0.300kg |
| Mackerel | J. Wells / C. Hetterley | 0.420kg |
| Plaice | C. Dobner | 0.380kg |
| Poor Cod | N. Marsh | 0.100kg |
| Pouting | N. Marsh | 0.220kg |
| Scad | C. Hetterley | 0.420kg |
| Wrasse | N. Marsh | 0.860kg |
Details:
15 entries
14 weighed in
104 fish were caught
34.340kg of fish registered