| Species | Boat | Shore | Species | Boat | Shore | |||||
| cm. | inches | cm. | inches | cm. | inches | cm. | inches | |||
| Bass | 41 | 16 | 41 | 16 | Monkfish | 7kg | 15½lb | 7kg | 15½lb | |
| Bream, Black | 24 | 9½ | 24 | 9½ | Mullet, Grey | 33 | 13 | 33 | 13 | |
| Bream, Red | 25 | 10 | 25 | 10 | Plaice | 28 | 11 | 28 | 11 | |
| Brill | 35 | 14 | 35 | 14 | Pollack | 30 | 12 | 30 | 12 | |
| Coalfish | 35 | 14 | 35 | 14 | Pouting | 25 | 10 | 20 | 8 | |
| Cod | 35 | 14 | 35 | 14 | Poor Cod | 18 | 7¼ | 18 | 7¼ | |
| Dab | 24 | 9½ | 24 | 9½ | Rockling, 3 Bearded | 28 | 11 | 18 | 7¼ | |
| Dogfish, Greater | 58 | 23 | 58 | 23 | Spurdog | 58 | 23 | 58 | 23 | |
| Dogfish, Lesser | 46 | 18 | 38 | 15 | Shark (all) | 23kg | 50.7lb | 18kg | 40lb | |
| Eel, Conger | 120 | 48 | 91 | 36 | Skates & Rays (all)* | 41 | 16 | 41 | 16 | |
| Eel, Silver | 38 | 15 | 38 | 15 | Smoothound | 51 | 20 | 51 | 20 | |
| Flounder | 25 | 10 | 25 | 10 | Sole, Dover | 25 | 10 | 25 | 10 | |
| Garfish | 38 | 15 | 38 | 15 | Sole, Lemon | 25 | 10 | 25 | 10 | |
| Gurnard, Tub | 28 | 11 | 28 | 11 | Shad (all) | 30½ | 12 | 30½ | 12 | |
| Haddock | 35 | 14 | 30 | 12 | Trigger Fish | 30 | 12 | 30 | 12 | |
| Hake | 30 | 12 | 30 | 12 | Tope | 9kg | 20lb | 9kg | 20lb | |
| Halibut | 10kg | 22lb | 3kg | 6.6lb | Turbot | 41 | 16 | 35 | 14 | |
| Horse Mackerel | 25 | 10 | 25 | 10 | Weever (all) | 20½ | 8 | 20½ | 8 | |
| John Dory | 33 | 13 | 25 | 12 | Whiting | 27 | 10.6 | 27 | 10.6 | |
| Ling | 72 | 28 | 72 | 28 | Witch | 28 | 11 | 28 | 11 | |
| Mackerel | 30 | 12 | 30 | 12 | Wrasse | 23 | 9 | 23 | 9 | |
| Megrim | 25 | 10 | 25 | 10 | Unclassified | 20 | 8 | 20 | 8 | |
* Skates and Rays measured across the wings
**** NOTE: These Limits apply to pleasure anglers as well as Competitions. *****
***** To keep fish below these limits is against the law. *****